Our rates Onze tarieven Nos tarifs
From Sunday to Sunday Van zondag op zondag Du dimanche au dimanche
Period Price / week Cleaning Tourist tax/day/ pers
01/04/2020 - 17/05/2020 2.800 EUR 250 EUR 0.90 EUR
17/05/2020 - 05/07/2020 3.000 EUR 250 EUR 0.90 EUR
05/07/2020 - 30/08/2020 3.500 EUR 250 EUR 0.90 EUR
30/08/2020 - 27/09/2020 2.800 EUR 250 EUR 0.90 EUR
27/09/2020 - 28/10/2020 2.500 EUR 250 EUR 0.90 EUR
28/10/2020 - 06/01/2020 2.500 EUR 250 EUR 0.90 EUR
No Supplement for heated pool / verwarmd zwembad / piscine chauffée
Supplement house heating in the winter / verwarming in de winter / chauffage en hiver : according to consumption
We have recently bought a Beach Villa on the West Coast of South-Africa which is also for rent. Just have a look at our website.